View by Rank          View by Kills          View by Time

Pos

Name

Rank Money Kills Time Online Missions Systems Bases Holes

Last Login

1 TB/\G[T] 73 $143,065,199 1 15:02:11 0 36 21 36
2 [X]_Necromonga_One 90 $378,623,067 1,424 47:58:17 1 55 91 90
3 |YMER|-[X]VE[X]. 82 $336,566,363 3,452 47:00:06 43 64 199 98
4 [X]The_Reaper[X] 86 $643,153,937 66 13:37:09 0 36 51 48
5 |YMER|-[X]VILE[X].. 90 $1,907,175,548 25,499 291:03:19 339 67 194 144
6 |YMER|-[X]SAGA[X]CT 81 $300,619,687 1,522 24:34:05 0 26 30 20
7 |YMER|-[X]GUNGNER[X]SL 90 $1,833,290,474 1,052 36:47:02 30 35 55 46
8 |8|-ImpStar_Reprisal[T] 84 $458,160,492 2 11:05:01 0 24 36 18
9 BANK_OF_TALMAGE[CIV] 90 $52,711,997 24 5:37:04 0 15 18 12
10 Stilgar[NPC] 90 $1,431,522,447 5,940 70:08:39 0 63 154 160
11 Stilgar[H] 90 $1,592,138,822 0 4:03:30 0 16 22 16
12 PAIN_[CIV] 83 $412,121,462 10 15:06:52 0 19 26 20
13 [H]Vampire_LeStat[H] 74 $86,252,401 7 2:28:20 0 10 14 10
14 <EVIL>-Samael[KILZ] 90 $1,481,809,144 0 1:34:36 0 7 7 4
15 <EVIL>-Samael[T] 89 $1,022,718,998 1 16:49:36 0 24 36 22
16 <EVIL>-Samael[X] 90 $1,145,008,822 11 15:20:22 0 32 56 30
17 [H]-Lonewolf-[H] 89 $279,776,160 1,197 42:34:03 17 49 58 56
18 2Hot2GetShot[X] 75 $124,988,322 139 4:54:14 15 26 29 42
19 [H]-Orix-[H] 84 $511,364,392 795 18:34:28 2 34 42 34
20 MURRAYDESTROYER 49 $686,059 5 0:34:33 2 2 2 0
21 <DS9>Gladiator[Sec] 90 $1,315,550,838 11 176:02:32 0 72 252 133
22 Krayt_[T] 86 $56,599,371 710 38:16:27 57 49 70 56
23 GetRichOrDieTryin[Info] 51 $10,926,971 14 0:39:00 2 7 11 2
24 {Ancients}Phoenix[h] 72 $121,935,392 239 8:55:52 22 24 28 14
25 angus 70 $18,691,185 291 17:08:35 21 43 65 62
26 Goose 87 $733,406,817 194 35:10:54 0 65 144 94
27 kanjite_knigth[X] 70 $13,909,173 681 24:24:38 39 35 43 14
28 [M]Albator[M] 68 $5,016,510 931 30:46:37 67 45 61 44
29 mazinkaizer_[x] 74 $86,090,576 590 25:27:37 49 24 50 12
30 Doughnut_Assassin 68 $74,798,893 291 7:08:44 20 5 14 0
31 Kormoran 51 $3,324,506 9 1:16:21 0 13 8 6
32 <DS9>DarkLord[Sec] 63 $44,170,780 53 139:01:40 0 54 83 77
33 [BW]Grunt[H] 90 $1,021,917,594 9,098 84:38:33 24 49 60 62
34 <DS9>PeaceKeeper[Com]* 63 $25,874,661 48,753 1849:11:00 152 70 169 139
35 [BW]Lonetrader[T] 77 $160,323,700 497 46:19:38 0 53 74 90
36 [BW]UNDERLORD[H] 90 $1,268,609,498 11,460 81:37:35 12 32 26 40
37 scooby 90 $529,110,086 15,822 155:50:25 25 64 100 116
38 [T]vipers_kiss[T] 73 $69,657,670 698 15:40:38 33 26 58 32
39 scooby_bank 90 $207,933 5 6:56:18 0 6 7 2
40 Vulture 84 $466,877,762 521,651 2550:40:30 1031 73 272 182
41 Tranfer_Ship 72 $48,867,723 149 13:57:18 16 36 49 44
42 Trucker_2 85 $371,345,320 0 21:25:41 0 35 38 48
43 Tumbleweed 73 $74,443,883 483 114:35:03 2 58 116 104
44 VulturesRetirementFunds 86 $1,177,684 204 10:18:07 0 14 14 20
45 <DS9>Marine[8]-[SP] 90 $1,834,621,955 8,928 42:33:35 15 27 28 28
46 [Civ]_MeaCulpa 90 $1,304,689,848 39,443 265:52:42 50 59 106 98
47 Krayt 73 $62,125,120 650 26:09:38 50 36 37 46
48 TB/\G 71 $88,710,478 102 3:32:15 14 13 11 16
49 [X]patte[X] 81 $335,973,127 482,445 1915:30:13 666 73 248 180
50 {SG1}=Father_Time= 86 $659,715,628 2,414 41:08:33 97 48 65 62
51 Co_2 63 $38,443,339 142 6:16:08 4 18 13 20
52 [Fug]_B_man 90 $424,407,433 1 4:53:39 0 32 7 46
53 The_EyE 73 $105,869,564 49 10:12:07 2 36 45 40
54 Krayt_[h] 70 $16,647,466 111 12:14:30 10 30 32 36
55 Trucker 65 $23,393,780 1,328 78:35:32 110 57 90 98
56 [CIV]-UNITED-MONEY-BANK 90 $652,363,178 9 5:10:47 1 4 6 2
57 United_Money_Bank_II 90 $99,344,164 0 0:19:04 0 4 2 0
58 [CIV]-UNITED-CARGO-BANK 90 $354,170,651 1 3:35:35 0 18 11 14
59 {Asuran}Niam[X] 48 $50,000 0 0:02:07 0 1 1 0
60 {Ancients}Laiam[T] 70 $19,212,877 13 3:55:44 1 22 15 24
61 Merl 76 $130,686,826 14 9:07:07 0 20 19 14
62 The_Dart 75 $107,320,997 240 14:10:52 16 30 30 38
63 Krayt-[T] 76 $127,196,291 130 17:44:17 4 51 53 80
64 Diesalot[T] 87 $677,364,480 3,950 47:02:08 18 40 53 34
65 Cabbie 73 $155,311,360 0 13:06:35 2 30 55 30
66 [X]-Cicholl-[X] 84 $510,731,635 6 12:05:02 0 40 49 50
67 [X]Kayo[X] 72 $53,014,238 11,460 120:20:15 152 71 238 176
68 oberoth 71 $44,689,920 241 18:33:09 0 10 14 6
69 [BW]TAZZA[CL] 90 $1,902,553,781 72,050 465:47:51 10 44 58 70
70 Tester 51 $4,028,655 9 0:17:44 1 2 2 0
71 [SL]_Galdor_[M] 90 $1,115,706,160 1,322 23:45:34 128 43 50 36
72 [Fug]SAM 90 $663,086,427 26 103:46:12 0 63 18 140
73 [BW]NUTTER[H] 87 $34,513,184 3,841 93:18:23 29 37 65 50
74 [Fug]-Orix-II 90 $1,031,518,337 17 42:43:20 1 59 20 108
75 {Anciets}DeathSword 67 $1,282,132 195 12:27:56 17 41 64 56
76 [Fug]Merlin 81 $324,700,379 4 6:02:14 0 36 23 38
77 [Fug]Big_Dog 68 $3,131,003 10 37:27:23 0 60 34 118
78 [Fug]bat_man 90 $612,585,527 83 45:12:40 0 63 14 124
79 [BW]BANK 90 $635,043,932 6 30:19:20 0 4 5 0
80 <DS9>DarkLord[Ops] 76 $26,397,591 1 24:44:32 0 12 8 8
81 [Fug]Vampire 90 $1,108,281,002 21 42:35:42 0 60 17 124
82 [F]Fugitive.[F] 84 $512,293,637 1 10:42:25 0 45 6 72
83 [Fug]Fugitive[F] 80 $330,995,400 142 350:35:08 0 66 129 176
84 [BW]COLA[H] 80 $106,127,774 737 19:43:38 16 26 34 30
85 SilverLady 78 $178,750,072 1,699 25:10:26 13 50 49 74
86 [bank][X]patte[X] 90 $1,601,417,716 23 4:24:28 0 6 10 8
87 DESPOTA 87 $10,787,648 2,554 45:41:09 256 49 82 72
88 [BW]MAP_FINDER 90 $1,396,125,919 11,115 233:16:52 24 54 95 98
89 [H]elso[H] 73 $68,745,991 190 9:59:15 17 16 31 18
90 Venom_Bank_1[CiV] 79 $1,756,761,840 0 6:23:25 0 16 14 16
91 Ulysses-31[X] 74 $145,955,210 873 45:23:35 39 61 106 104
92 ChocolateThunder[T] 72 $57,061,347 100 6:44:46 4 20 32 22
93 Cicholl 77 $150,187,436 858 12:15:02 8 32 33 34
94 [BW]CARLING 90 $1,920,183,195 10,608 157:44:38 19 59 66 86
95 [BW]TAZZA 90 $1,830,365,276 11,107 211:50:44 49 62 114 98
96 Angela_Merkel 52 $5,488,566 4 0:53:05 1 11 13 2
97 Mr._Wong 63 $15,618,438 211 4:02:23 11 16 19 12
98 aspic 89 $1,000,910,010 39 25:15:26 2 24 38 20
99 LxKaB 48 $50,000 0 0:03:05 0 1 1 0
100 Omen_1st 77 $22,282,691 1,190 34:46:46 54 52 89 68
101 Gladstone 71 $23,483,460 226 12:36:35 26 36 55 38
102 [BW]SAMMY[H]. 90 $1,477,543,677 12,049 126:39:17 11 45 47 62
103 [Fug]Littlealien 89 $991,950,007 7 22:42:03 0 47 12 74
104 TNT 69 $10,976,888 37 2:50:41 2 25 17 30
105 Omen_2nd 76 $129,395,130 354 14:32:45 39 35 52 46
106 [BW]stu_hunter[H] 90 $603,920,328 13,638 214:10:17 60 63 135 116
107 <DS9>Gladiator[Tra] 74 $153,544,756 0 16:15:38 0 37 19 54
108 Manniack 83 $496,477,431 1,587 29:32:09 171 34 45 44
109 <DS9>DarkLord[Tra] 47 $1,678,461 1 31:04:22 0 26 23 32
110 <DS9>DarkLord[Bank] 83 $0 0 6:15:23 0 7 6 6
111 <DS9>DarkLord[Tac]* 76 $215,000,000 510 10:10:51 0 11 8 8
112 [BW]Jaydawggbank[T] 74 $81,973,497 45 33:40:17 0 31 20 46
113 segrete 48 $48,950 0 0:43:22 0 2 3 0
114 diesalot 84 $470,267,147 1,208 25:58:26 52 52 97 48
115 [T]-SnakeBite-[T] 84 $484,700,034 0 35:44:26 0 28 24 30
116 KingKong 82 $375,654,536 2,961 91:31:30 193 44 73 52
117 Destroyer 66 $21,930,176 791 24:12:32 61 47 47 58
118 Marko 48 $50,000 1 0:07:29 0 4 1 2
119 Cerberus 89 $201,309,395 18 1:37:08 3 15 8 8
120 <DS9>Marine[3]-[SP] 45 $0 2,222 27:01:33 0 34 18 47
121 routou 48 $87,169 3 0:07:11 0 2 2 0
122 stuart 81 $313,874,531 1,754 38:04:31 116 33 60 34
123 Tacco 48 $39,675 0 0:10:39 0 3 3 0
124 Manthus 70 $0 92 5:14:32 29 13 17 12
125 Teixeira 62 $0 740 34:55:23 90 52 76 66
126 RAMSES 70 $6,929,976 15 5:12:26 11 21 28 10
127 Cap-Teixeira 69 $82,469,934 1 3:09:57 3 11 12 12
128 Cap-Luiz 70 $1,927,670 23 3:57:19 22 14 15 10
129 LARA 48 $50,000 18 2:01:21 0 2 1 0
130 NightWolf 82 $234,502,128 2,198 49:37:38 106 54 104 76
131 [BW]Stu[T] 68 $8,301,730 2 11:30:45 0 31 18 40
132 Stu'sBank 90 $534,962 0 2:37:36 0 11 6 6
133 KilIerSam 48 $50,000 0 0:02:17 0 1 1 0
134 KillerSam 49 $463,344 6 0:28:37 0 4 3 0
135 snake-123 48 $337,442 14 1:17:58 0 11 5 8
136 Free_Bird 48 $44,505 0 0:27:00 0 2 3 0
137 [x]_JJ_[x] 53 $6,338,683 60 1:42:20 2 8 7 2
138 [X]Vipers_Kiss[X] 71 $24,945,592 263 7:05:36 7 15 27 10
139 [BW]Littlealien[H]. 89 $218,202,987 50 6:44:05 1 22 14 18
140 Larsn 58 $14,339,729 23 2:05:33 2 10 17 4
141 aHappyShoe 53 $5,857,126 0 1:54:54 1 2 4 0
142 {SFC}Picard[H] 82 $361,545,840 85 16:30:03 12 15 23 14
143 Mercantis 76 $112,559,348 227 8:44:11 42 26 18 28
144 [M]KingKong[M] 80 $254,410,509 9 8:24:10 2 17 17 6
145 XtenD 90 $1,299,494,667 148 9:55:26 2 29 33 20
146 Vigilante 86 $635,301,195 1,825 43:02:53 100 25 20 28
147 [BW]Vindicator[H] 77 $152,563,312 152 9:59:49 10 29 21 22
148 [BW]Equalizer[H] 89 $216,477,028 22 2:56:49 2 12 7 8
149 {SFC}Archer[H] 90 $1,330,129,752 45 8:50:46 6 12 13 10
150 [KDF]Kills[NPC] 90 $1,479,070,009 5,664 45:26:43 158 14 13 12
151 [BW]Littlealien[H] 90 $1,047,708,561 439 34:58:32 25 27 18 22
152 [Fug]-Orix 71 $36,723,767 45 86:18:24 0 66 33 134
153 renegade 87 $780,025,912 2,741 54:33:51 166 45 73 48
154 gamat2 51 $3,703,860 45 1:17:04 2 6 8 4
155 -=/_Diogenes_\=- 90 $1,444,189,161 2,756 50:31:46 201 41 51 48
156 krakenbul 48 $50,000 0 0:05:55 0 1 1 0
157 Jigens 69 $14,664,774 432 13:07:43 15 19 23 8
158 Jigen 85 $566,896,990 772 26:02:48 43 31 62 24
159 Wabiske 48 $50,000 2 0:04:35 0 2 1 0
160 [T]Venom[T] 86 $637,450,515 439 88:27:36 9 47 55 52
161 Sycho-2 51 $3,744,783 13 0:14:35 1 2 2 0
162 Sycho 76 $115,341,659 344 7:41:48 16 18 27 2
163 [X]-BlueMax-[X] 88 $869,603,729 18 3:39:10 0 34 25 32
164 {SFC}Repository 62 $24,446,738 13 4:49:59 1 9 9 6
165 {SFC}Picard[T] 90 $668,634,665 5 13:49:58 0 33 40 36
166 {SFC}Picard[DEF][H] 82 $359,762,936 18 14:10:24 1 21 28 20
167 SFC 78 $50,743,440 0 5:06:25 0 25 8 10
168 Amikobra_one 84 $534,033,547 1,549 43:52:19 57 62 131 78
169 Greed 49 $511,171 5 0:48:42 1 2 3 0
170 MorphicDream 71 $37,931,179 29 9:50:12 0 44 32 38
171 Rod_Trotter's_Barrow[T] 90 $1,365,638,175 40 52:46:45 0 34 55 32
172 Monte 70 $26,594,519 235 8:07:30 0 26 24 22
173 [Fug]-Monte 82 $384,806,446 1 4:08:04 0 29 6 28
174 schoki 71 $32,276,089 9 15:13:32 0 21 39 18
175 [T]NEDSRUS[T] 83 $411,296,001 0 24:47:53 0 45 66 70
176 [X]HENRY_MORGAN[X] 90 $1,046,589,743 2,091 42:06:57 153 26 38 24
177 [Fug]MADHIBBY 87 $683,222,017 28 8:00:26 2 52 19 62
178 Madhibby 90 $396,892,081 225 18:19:33 5 41 80 66
179 B-King 87 $68,827,158 1,149 55:36:34 61 49 76 34
180 katrider 57 $16,146,442 103 3:34:18 2 7 9 2
181 pepe_lino 86 $697,150,757 1,794 43:27:44 111 58 123 74
182 [H]Jonas[H] 48 $51,690 5 0:28:48 0 5 3 0
183 [FS]WOLVERINE[FS] 87 $40,717,389 45 4:59:20 0 26 46 28
184 Sirius1 50 $1,555,339 15 1:33:15 0 6 4 0
185 -=Father-Time=- 85 $594,013,603 2,515 63:28:00 187 55 82 76
186 [SL]_Rocket 87 $0 1 0:26:45 0 4 3 0
187 <Evil>_Baal[T] 74 $82,858,845 66 2:48:08 0 19 27 16
188 <EVIL>-Baal[X] 71 $29,755,006 425 10:01:00 12 21 28 20
189 |YMER|-[X]NIDHOGG[X]. 89 $290,018,484 747 17:02:44 25 57 129 86
190 Nibbler 48 $50,000 0 0:12:31 0 2 2 0
191 [T]TimeCop[T] 85 $108,691,484 0 9:56:18 0 25 15 36
192 [BW]Littlealien[T] 73 $73,573,901 29 5:48:46 0 36 37 44
193 Sarando 48 $101,930 3 0:07:52 0 2 2 0
194 HORUS 70 $21,725,764 255 6:17:37 5 27 37 24
195 Ranger 86 $674,505,356 363 8:10:02 13 33 32 14
196 Avenger 86 $636,021,238 1,342 32:53:52 42 58 87 62
197 Moon 70 $90,048,407 312 3:08:07 16 4 7 2
198 whitestar 66 $59,008,595 29 1:52:14 3 6 5 4
199 [BW]CHRISSY[H] 90 $616,439,334 1,875 27:23:48 0 23 19 26
200 Ricardo 53 $1,306,986 10 0:13:27 1 2 2 0
201 [Fug]Ready_Then_Biggles 70 $18,129,206 99 7:46:55 0 32 18 26
202 Return_To_Base 59 $13,593,652 187 19:53:14 0 30 86 38
203 -=[Kit]=- 71 $35,187,384 657 18:23:34 39 48 80 34
204 test101 48 $50,000 0 0:00:37 0 1 1 0
205 Morpheus 67 $26,218,737 1,894 26:00:20 54 38 50 54
206 Vengeance 84 $33,403,074 7 3:59:36 0 18 8 18
207 Morpheus_[T] 61 $2,114,819 664 10:39:10 16 29 42 22
208 Stryfe 75 $8,084,471 2,318 40:04:17 90 39 45 40
209 [X]Darth-Stryfe[X] 68 $2,495,788 7 1:15:02 0 12 7 2
210 [BW]GIZMO[H] 88 $172,671,748 10,839 50:42:19 20 30 30 36
211 Helmut 48 $50,000 0 0:00:14 0 1 1 0
212 Steamy 49 $1,374,053 202 5:34:35 7 9 12 8
213 [X]Fiend[X] 71 $43,397,348 115 11:30:21 7 17 17 14
214 Sidewinder 49 $1,097,897 26 1:05:28 2 2 5 2
215 West_JR 53 $15,070,480 8 7:57:51 0 10 26 6
216 Argus 85 $528,346,961 58 4:19:28 5 22 32 26
217 [BW]Daz[M] 70 $99,335,029 81 7:33:38 0 9 10 6
218 [BW]MALPAS 71 $42,510,454 17 6:44:51 12 19 11 14
219 DarthStryfe 51 $3,822,003 22 0:27:47 0 6 2 2
220 Bg.Filipovik 48 $46,779 7 0:35:34 0 5 2 2
221 Stryfe[T] 48 $50,000 0 0:05:00 0 4 1 0
222 stoegga[Civ] 70 $20,736,737 120 4:25:53 5 28 23 32
223 (FAT)Hunter_? 48 $50,000 0 0:30:09 0 3 3 0
224 __HUNTER__ 71 $26,229,055 632 18:53:48 29 36 31 24
225 BW 69 $0 0 92:17:57 0 25 13 26
226 [fug]chrissy 84 $466,152,527 0 17:48:10 0 48 9 78
227 TAZZA[T] 70 $19,939,930 34 38:10:59 0 36 37 60
228 Pch-Fabi-Ger 69 $11,953,127 24 3:46:27 5 14 14 12
229 BananaCake 48 $50,000 0 0:31:36 0 2 3 0
230 Samson 72 $46,713,033 178 4:06:52 14 13 15 4
231 -=]Kitt[=- 73 $54,425,120 29 5:43:32 3 19 21 8
232 Krach-Bumm_Ente 71 $68,967,514 501 20:36:08 34 24 28 6
233 Tornado_1 72 $49,466,497 721 29:31:34 59 40 63 30
234 Spezies-8472 73 $61,843,997 885 37:45:38 52 44 91 42
235 alcen 48 $50,000 0 0:02:18 0 1 1 0
236 Stormwolf 48 $50,000 0 0:00:33 0 1 1 0
237 Ben08 83 $418,984,931 1,004 12:04:49 75 23 35 22
238 FlyLo 53 $5,146,696 53 2:13:08 5 3 4 0
239 Gum-Blaster 83 $416,276,059 1,125 17:21:23 78 57 72 64
240 [T]Ben10 83 $404,327,988 980 15:55:40 74 43 63 50
241 [TC]BANK 70 $4,118,150 1 2:44:14 0 10 8 10
242 Night356 64 $17,592,788 285 7:31:56 13 20 22 10
243 Viking 90 $1,114,778,920 3,757 45:48:03 218 57 109 84
244 [H]Tiwaz[H] 69 $11,500,197 83 4:23:18 15 25 10 28
245 [Fug]Nightmare 70 $28,725,196 7 2:04:47 0 18 17 14
246 Ben09 83 $402,564,142 876 12:09:48 76 25 53 28
247 El_Hombre 83 $401,020,205 993 10:14:49 71 35 35 38
248 [BW]CHRISY[T] 71 $39,543,047 1 2:12:32 0 20 9 18
249 [Fug]-Angel-of-Destiny 90 $1,274,132,824 431 48:06:03 27 61 56 106
250 [Fug]NIKE 79 $241,475,905 37 6:25:06 0 29 8 42
251 [TOD]-The-Redeemer-[OR] 90 $379,743,417 5,892 84:50:23 227 33 67 44
252 [TOD]-Retribution-[OR] 88 $863,490,896 18,195 206:18:25 412 72 234 178
253 [TOD]-Redemption-[OR] 90 $433,217,285 2,885 59:41:08 223 36 61 38
254 [TOD]-Deliverance-[T] 90 $824,601,711 207 63:19:59 4 32 38 44
255 [BW]BUSTER[T] 68 $0 0 11:34:05 0 31 20 34
256 HUnter_2 55 $9,014,211 160 4:50:39 4 16 30 4
257 Klinge 86 $31,028,962 1,344 26:20:02 36 39 63 48
258 OCB 89 $191,808,980 2,764 88:50:46 191 54 117 66
259 OCB_2 73 $68,813,518 1,195 29:39:26 102 19 33 4
260 Corsaro 71 $26,784,737 1,586 56:46:44 99 62 87 62
261 White_Moon 72 $49,803,698 233 9:32:59 22 21 34 6
262 [CIV]BREED 68 $39,786,660 268 6:16:15 0 26 28 24
263 TimeCop 79 $206,442,338 863 37:55:49 30 52 78 76
264 THUNDER 54 $6,658,556 17 0:18:28 2 3 2 0
265 [T]THUNDER[T] 76 $138,859,275 0 5:36:57 0 12 11 12
266 Jethro 74 $75,342,611 320 11:56:51 24 31 53 14
267 Firekiss 72 $34,909,925 182 8:16:10 17 24 26 6
268 Super-Duke 69 $14,799,916 198 12:46:43 15 25 25 20
269 KX_125 66 $50,265,857 498 22:57:25 57 28 56 20
270 [T]Python[T] 70 $33,558,892 73 3:55:22 17 16 14 8
271 renmax 48 $44,534 3 0:35:36 0 2 3 0
272 Flash 48 $46,331 0 0:13:18 0 4 3 0
273 [BW]NVIDIA256[T] 77 $160,878,222 3 3:38:44 0 14 9 14
274 [Fug]-Phoenix 86 $604,473,974 319 12:20:10 9 48 53 66
275 [M]Punisher[M] 69 $9,119,175 102 3:48:13 5 14 27 14
276 [Civ]_MeaTerminarus 83 $400,288,536 44 12:58:26 0 19 30 20
277 Orix_III 48 $50,000 0 0:12:15 0 1 1 0
278 The-Arachnid-[H] 90 $1,021,761,428 1,378 40:10:07 121 29 60 36
279 [TOD]-The-web-[OR] 90 $1,111,113,816 1,635 34:57:29 132 37 60 48
280 [TOD]-Tarantula-[OR] 87 $694,925,668 2,551 42:50:11 141 26 40 28
281 [TOD]-Red-widow-[OR] 90 $1,054,273,924 1,779 38:55:00 138 31 44 34
282 [TOD]-Black-widow-[OR] 90 $1,363,579,619 1,796 41:15:37 127 42 56 50
283 Augin 49 $544,555 21 0:28:48 1 3 5 0
284 [TOD]-Abyss-[OR] 82 $346,122,521 1,146 33:29:09 62 68 136 108
285 [TOD]-mart24-[OR] 88 $168,449,127 2,324 87:18:33 88 62 147 94
286 [H]Yahoo[H] 71 $6,692,834 462 7:41:54 9 27 26 24
287 [TOD]-Firedragon-3[OR] 90 $430,510,845 2,709 58:31:22 148 62 51 82
288 [TOD]-Firedragon-2[OR] 87 $82,597 9,523 196:04:56 846 73 215 178
289 Firedragon's_Bank 90 $53,997,694 0 6:57:49 0 23 8 34
290 [BW]Ujnex[H] 89 $892,493,678 11 11:09:27 1 27 23 26
291 [TOD]-Firedragon-5[OR] 90 $401,077,593 4,162 62:17:28 301 53 48 80
292 Sunrise 90 $1,893,458,184 9,198 97:56:35 282 46 51 56
293 [TOD]-Firedragon-1[OR] 87 $10,527,788 7,890 139:57:08 461 61 93 66
294 DragonsFire-2[H] 87 $25,386,600 190 12:49:53 18 33 16 28
295 [T]Yahoo[T] 47 $4,609,083 140 2:15:04 0 12 12 6
296 [TOD]-Scarytom-[T] 90 $363,363,671 241 23:21:24 18 41 41 42
297 Don_Salieri 49 $49,700 5 0:24:43 0 2 3 0
298 [TOD]-Firedragon-4[OR] 90 $406,929,604 4,135 52:38:57 312 49 37 58
299 fmk 48 $50,000 1 0:06:58 0 2 1 0
300 [Fug]-Firedragon 90 $533,475,588 47 40:31:53 0 62 25 118
301 [Fug]_Sinclair 48 $50,000 0 0:01:20 0 1 1 0
302 Cyclonus 80 $261,785,777 1,783 62:06:15 7 70 142 130
303 [TOD]-Wolverine-[OR] 79 $246,668,848 494 13:59:19 41 52 76 66
304 <DS9>PeaceKeeper[Sec] 88 $188,364,609 6 83:53:20 0 44 74 40
305 drac 60 $19,806,111 120 2:57:28 6 6 21 2
306 [Nomad]Yurrurk[Nomad] 90 $1,268,893,620 121 3:27:04 0 9 7 6
307 Ette 71 $69,628,075 232 15:22:03 14 44 63 32
308 [T]_MeaTrans 83 $499,668,764 0 0:33:03 0 4 5 0
309 Annihilator-[H] 88 $841,756,826 1,100 15:05:45 19 32 31 28
310 DragonsFire-5[H] 88 $97,400,667 30 4:35:16 3 28 16 26
311 Taranos 48 $50,000 0 0:00:33 0 1 1 0
312 Wiro 48 $50,000 0 0:08:06 0 2 1 0
313 Cpt.KLeRiKeR 48 $50,000 5 0:05:57 0 2 2 0
314 gamat 70 $68,984,417 457 16:31:13 19 31 51 32
315 [TOD]-Retro-[BANK] 80 $15,228,069 0 4:45:59 0 5 4 0
316 [x]bob[x] 69 $11,670,511 165 13:53:19 0 29 27 32
317 DragonsFire-4[H] 87 $70,889,259 0 3:21:45 0 25 11 26
318 DragonsFire-3[H] 88 $121,199,987 0 5:23:35 0 35 19 26
319 DragonsFire-1[H] 88 $134,757,769 128 29:58:25 8 55 42 58
320 |YMER|-[X]TOR[X].. 90 $497,603,750 16,397 60:09:38 108 32 31 42
321 [H]Captain_Sky_[H] 77 $164,179,547 48 1:45:46 0 14 9 12
322 <EVIL>-Balthazar[X] 80 $275,901,860 607 12:02:09 18 12 17 12
323 PCH-Bassi-Ger[H] 82 $358,505,837 1,648 42:43:14 102 54 70 74
324 PCH-Andy-Ger.. 86 $596,209,021 2,021 48:01:45 125 46 83 60
325 KlingonFighter1 79 $270,752,608 352 10:59:03 37 30 34 24
326 MM87 76 $141,863,515 2,458 81:16:11 43 49 99 42
327 PCH-Hyrican-Ger. 68 $3,024,772 933 64:36:40 66 59 140 98
328 PCH-Hyrican-Ger.[H] 69 $8,613,722 305 20:03:51 14 50 65 70
329 Spiky 64 $29,867,962 203 4:41:06 12 22 20 20
330 E12D 48 $0 2 0:23:52 0 4 1 0
331 Hyrican 48 $49,990 0 0:07:03 0 3 2 0
332 [H]-PCH-Venomi-Ger 70 $11,198,611 224 7:53:01 8 28 31 22
333 [Fug]Bassi-Ger. 72 $48,973,976 2 2:29:54 0 21 10 6
334 PCH-Bank-Ger 69 $3,857,185 539 17:55:30 42 29 39 32
335 [Fug]Andy-Ger. 68 $532,127 0 2:23:43 0 21 10 6
336 Xelset 54 $7,875,003 27 1:07:05 4 3 3 0
337 LOTUS 81 $216,176,964 1,523 37:17:31 45 56 113 90
338 [Fug]-PCH-MCH81-Ger. 73 $149,156,923 8 1:08:57 1 5 5 2
339 PCH-Hyrican.-Ger. 72 $44,550,088 530 16:38:57 37 32 36 36
340 Tom_Bank1 69 $8,188,258 2 1:07:03 0 23 7 24
341 Razor 65 $58,445,438 144 14:05:34 24 13 17 4
342 Night 48 $50,000 0 0:00:25 0 1 1 0
343 Bunny 48 $76,600 3 0:10:36 0 2 2 0
344 <DS9>Guardian[Sec] 54 $16,266,592 4 4:15:03 0 21 20 23
345 Swampfox[H] 71 $41,733,940 250 10:27:41 17 37 67 56
346 StarFighter 90 $1,574,720,124 26,718 680:30:42 533 51 112 90
347 Eleanor 87 $15,981,518 8,968 197:27:09 121 50 89 82
348 {Sith}[X]Equalizer[X] 80 $274,508,305 3,348 218:05:21 21 54 91 72
349 <DS9>Starfighter 69 $94,482,156 60,538 1155:34:34 63 49 71 62
350 [TOD]-Orbit2-[OR] 82 $209,145,263 18 2:15:00 0 8 5 4
351 [TOD]-Orbit-[OR] 88 $147,043,065 330 8:32:46 5 28 45 28
352 Retributions-Gofer 48 $50,000 0 0:06:03 0 2 2 0
353 [TOD]-Firedragon-[T] 83 $391,528,457 0 7:43:17 0 21 16 24
354 TOD 86 $594,898,164 0 10:56:34 0 19 7 24
355 [Got-ya]Oroles[X] 78 $178,479,185 1,081 28:55:31 50 48 101 78
356 Oroles 80 $101,676,137 4,138 141:40:29 324 68 181 114
357 Comrad 48 $50,000 0 0:06:39 0 2 1 0
358 smmhi2 81 $406,600,246 7 8:26:12 0 11 10 8
359 Corgan 49 $51,250 5 0:44:20 0 3 5 0
360 Ette* 48 $50,000 0 0:03:08 0 2 1 0
361 Colonel_Blair 68 $4,841,521 58 8:39:55 7 36 40 40
362 <DS9>Marine[5]-[SP] 64 $56,211,792 7 0:41:26 0 11 5 6
363 Mart's_Bank 88 $781,536,248 0 2:08:54 0 4 3 0
364 [H]Cpt_FLAM[H] 70 $17,183,641 492 14:00:52 22 15 20 14
365 [ICE]Phantom.[T] 72 $65,603,159 0 1:46:40 0 14 12 22
366 [ICE]Phantom_$Bank.1$ 90 $7,721,000 11 2:01:01 0 5 4 0
367 [ICE]Phantom[T] 90 $1,294,194,078 8 34:22:38 2 29 39 38
368 [ICE]Phantom[H] 76 $144,159,444 512 80:41:25 11 61 162 90
369 [ICE]Phantom[Def] 78 $188,854,096 26 16:59:54 0 34 28 44
