Freelancer DeepSpace 9 Player Rankings

View by Rank          View by Kills          View by Time

Pos

Name

Rank Money Kills Time Online Missions Systems Bases Holes

Last Login

1 Oo{JeStEr_PiGgY_BaNk}oO 70 $99,899,990 0 0:57:23 0 7 4 4
2 [MOH][X][TRILL_SEEKER] 73 $137,359,521 288 14:30:58 19 24 37 22
3 JestersFunnyMoney{T} 78 $108,145,798 0 7:55:53 0 17 11 16
4 Vulture 90 $1,409,109,395 420,024 2088:17:49 604 69 233 172
5 -=JESTER=- 68 $63,968,402 2,033 30:10:57 48 36 59 40
6 [BW]CARLING 89 $1,061,736,163 10,035 125:29:11 19 44 40 68
7 Little_Angel 80 $328,283,768 1,097 19:03:51 58 32 36 46
8 Balthamel[T] 87 $830,892,451 268 51:57:04 2 40 84 42
9 Aginor[H] 62 $22,608,117 175 4:34:43 11 5 7 4
10 {SG1}Red_To_Blue[H]_COL 59 $10,000,000 16 1:54:30 1 5 5 0
11 {SG1}[H]Red_To_Blue[H] 60 $15,545,211 1,039 8:14:50 9 10 9 10
12 Rob_The_Bank_03 90 $1,999,999,998 63 1:56:57 3 6 5 0
13 Rob_The_Bank_05 90 $1,999,999,996 80 1:37:57 6 4 4 0
14 Rob_The_Bank_04 90 $1,999,999,997 84 1:19:18 5 4 4 0
15 Rob_The_Bank_02 90 $1,999,999,999 59 1:18:51 6 4 4 0
16 Rob_The_Bank_01 90 $2,000,000,000 13 1:18:29 2 4 11 0
17 Road_Test_Bunny 80 $324,169,573 1,537 21:07:48 67 20 29 18
18 Race_Track_Bootsale[T] 64 $32,905,579 39 5:56:57 1 11 14 10
19 Ron_The_Baptist 60 $17,125,197 136 2:29:26 1 6 14 6
20 Rod_Trotter's_Barrow[T] 78 $112,386,169 271 23:31:06 0 40 63 26
21 Rob_The_Bank_07 60 $26,148,570 119 1:57:42 7 6 5 0
22 Rob_The_Bank_06 90 $1,999,999,995 0 1:03:13 0 4 3 0
23 [X]Rob_The_Bandit[X] 61 $16,502,636 484 10:28:58 16 25 32 26
24 Ready_Then_Biggles 60 $13,432,796 2,698 52:25:42 127 45 75 58
25 Ready_To_Begin 60 $17,786,853 286 10:32:10 25 14 19 12
26 Return_To_Base 56 $4,157,943 76 6:47:22 5 16 18 10
27 Rich_Tea_Biscuit 70 $96,155,136 2,477 38:51:15 65 41 53 68
28 EXER 62 $16,280,893 171 3:41:05 11 15 42 0
29 [X]patte[X] 90 $1,151,445,241 415,523 1723:41:41 666 70 235 178
30 {DA}Trader02[T] 74 $167,431,418 29 6:39:42 3 12 13 4
31 dgdgdg 48 $50,000 5 0:25:56 0 6 4 0
32 {DA}_ZED_*M* 58 $6,831,473 264 11:07:39 12 16 31 6
33 <DS9>Kayo[X] 90 $1,350,724,970 10,658 90:06:34 126 69 228 172
34 {DA}Fenix_YES[H] 74 $154,304,326 587 21:52:45 30 32 45 32
35 {DA}DemONukeR[s] 68 $67,525,357 184 7:29:35 15 24 18 14
36 -=BadJester=- 69 $80,655,340 0 1:46:19 0 15 6 10
37 -=/_Diogenes_\=- 88 $864,768,475 1,550 33:29:35 111 40 48 44
38 my-shadow 59 $20,738,677 0 1:36:32 0 5 3 0
39 [M]lost[M] 89 $92,193,417 1,469 14:34:42 2 22 16 14
40 [HTF]~[Intrepid] 88 $217,745,480 80 5:19:47 7 18 27 12
41 [H]-Lonewolf-[H] 90 $452,084,197 769 31:41:28 16 46 51 52
42 Dave 77 $245,053,419 12,202 62:00:31 69 42 54 46
43 [BW]WALLE[H] 90 $1,108,147,122 757 35:34:08 16 18 18 16
44 Cyclonus 74 $160,292,912 1,167 33:14:27 5 59 94 80
45 Battler 56 $8,395,495 411 47:18:35 26 37 59 30
46 MarcelIO 83 $1,882,429 0 4:21:41 0 18 7 10
47 InfinityPro 53 $6,061,561 11 0:45:12 1 2 2 0
48 <DS9>Bank[SP] 90 $1,004,166,654 27 3:09:32 2 7 6 2
49 <Schubacka> 70 $94,317,935 0 0:29:47 0 7 4 2
50 Schubacka 74 $155,707,489 818 27:57:16 26 49 67 32
51 [bank][X]patte[X] 90 $1,601,479,793 23 2:50:46 0 6 8 8
52 <DS9>Kayo[T] 78 $247,177,242 0 15:06:37 0 25 50 24
53 {DA}Necrofero[H] 62 $22,883,613 559 17:01:46 26 40 60 60
54 BETEP_CUPUYCA 48 $50,000 0 0:00:36 0 1 1 0
55 [BW]stu_hunter[H] 87 $766,558,194 6,220 117:05:20 38 37 80 60
56 {DA}934*P*[T] 49 $1,491,609 0 0:35:32 0 5 4 2
57 {DA}934*P*[H] 54 $7,733,563 2 1:28:41 0 10 7 4
58 stuart 84 $532,174,602 1,496 29:54:08 97 31 45 26
59 ZED 49 $639,123 11 0:41:36 1 2 2 0
60 Shacain 66 $52,487,696 39 5:14:05 4 21 15 18
61 [T]MINER_49er[T] 89 $175,459,653 14,066 181:33:02 30 52 92 84
62 MaDCaT 62 $27,745,277 73 6:44:14 9 19 24 20
63 [BW]__PVP_trainer_[CIV] 67 $59,933,454 0 1:02:02 0 15 7 12
64 [HTF]Phantom[NPC] 85 $602,936,104 18,200 112:20:13 434 67 188 176
65 pathY 48 $50,000 0 0:04:10 0 2 2 0
66 [CIV]ZZ_TOP[CIV] 88 $23,705,029 4,822 52:34:05 6 40 41 52
67 {DA}Grom_346 55 $11,323,514 30 2:20:14 0 11 22 4
68 VulturesSecretAccount 90 $1,980,977,898 66 1:28:06 0 12 9 6
69 VulturesRetirementFunds 90 $1,942,187,060 190 8:18:07 0 14 14 20
70 VulturesFederalReserves 90 $1,933,082,082 737 6:39:59 1 14 16 10
71 LT_Jack 57 $14,543,921 34 0:33:57 2 2 3 0
72 {DA}Trader01[T] 54 $4,997,443 33 1:19:12 4 6 8 2
73 {DA}AngelLeader{GM}[H] 57 $4,524,780 109 4:27:56 11 10 9 6
74 [HTF]Barbossa[NPC] 82 $428,521,066 9,172 91:13:05 303 67 157 156
75 [HTF]Barbossa[H] 90 $1,494,439,385 471 122:36:16 37 61 129 130
76 |YMER|-[X]FREKE[X]. 90 $1,571,891,419 5,354 132:20:02 140 63 166 114
77 [BW]TAZZA[CL] 90 $1,914,441,322 9,008 147:33:29 10 35 38 54
78 {DA}_555_[H] 48 $49,013 17 0:32:20 0 3 3 0
79 [BW]TAZZA 90 $1,938,643,186 10,066 172:51:14 47 47 67 72
80 [BW]MAP_FINDER 90 $1,908,668,660 10,003 171:00:36 15 44 68 66
81 {DA}_555 48 $50,000 0 0:07:09 0 2 1 0
82 [x]~TROR~[x] 48 $142,630 0 0:07:32 0 3 3 0
83 [T]-SnakeBite-[T] 90 $1,309,072,828 0 24:41:21 0 27 21 30
84 [CIV]BANK_OF_SCOOBY 87 $15,367,050 13,041 180:01:24 48 59 102 108
85 Teddy 55 $10,001,602 38 1:06:53 4 2 2 0
86 Fenix_YES 48 $49,990 7 0:43:00 0 3 2 0
87 [H]-Orix-[H] 83 $471,560,258 769 12:08:12 0 29 32 28
88 [Fug]-Orix 88 $950,343,811 36 55:16:46 0 64 28 108
89 Capt_Sinclair 90 $1,546,526,810 318 12:04:41 0 44 47 46
90 srs 54 $6,137,635 52 2:39:32 3 3 8 0
91 Luke-Skywalker 54 $8,374,350 18 0:36:35 1 2 3 0
92 Fritz-the-cat 89 $968,992,784 1,741 46:51:41 86 47 81 38
93 Shakane 63 $35,139,818 5 3:40:06 0 17 23 4
94 Venom_Bank_1[CiV] 90 $1,756,761,840 0 5:22:34 0 16 14 16
95 Forged 63 $31,708,838 65 7:16:26 3 21 31 10
96 [HTF]Maverick[H] 65 $42,416,651 80 67:24:31 0 35 62 54
97 [HTF]Maverick[Def] 71 $107,244,716 0 10:48:08 0 25 17 28
98 [HTF]Maverick[T] 72 $124,469,944 3 53:18:39 1 25 21 24
99 [HTF]Maverick[NPC] 77 $238,996,749 2,013 75:20:48 107 59 153 150
100 [HTF]MAVERICK_$BANK.1$ 55 $0 0 3:35:21 0 6 5 0
101 Thirty-Apes 75 $196,429,561 45 8:49:36 2 26 46 20
102 [BW]Steve[T] 88 $206,771,769 46 3:53:20 11 20 9 14
103 <DS9>Kronos[TO][*] 90 $1,899,850,431 231 21:06:58 0 14 7 16
104 [H]-Charon-[H] 69 $74,218,193 409 18:13:09 27 32 50 42
105 Zedkors01 67 $60,914,911 530 12:11:45 8 29 55 12
106 <DS9>Marine[4]-[SP] 90 $270,000,000 754 31:33:13 0 22 6 22
107 SACKHAAR 66 $20,823,001 561 17:14:22 19 29 83 12
108 [Civ]_MeaCulpa 89 $1,005,925,206 12,887 85:53:33 41 52 69 84
109 Dark_Knight 88 $65,109,267 0 0:55:00 0 6 4 0
110 [BW]Steve[H] 68 $64,932,911 24 1:58:32 2 13 8 12
111 ~SilentDeath~ 60 $19,500,022 257 5:06:47 17 16 10 8
112 KingKong 85 $610,079,045 2,934 87:57:14 191 44 72 50
113 <DS9>Marine[13]-[SP] 50 $734,033 165 22:25:42 2 22 21 20
114 <DS9>DreamCatcher[SP] 64 $47,582,586 0 24:04:40 0 6 5 0
115 [HTF]Clan_$Bank.1$ 90 $7,515,564 0 2:21:53 0 4 4 0
116 [HTF]Hawk_$Bank.1$ 90 $7,966,867 0 3:19:01 0 5 6 0
117 [HTF]Hawk[NPC] 65 $38,459,380 25,134 150:35:54 305 62 154 164
118 [HTF]Hawk[T] 77 $241,994,010 0 7:05:34 0 27 16 30
119 [HTF]Quatermaster 62 $24,070,298 0 1:25:19 0 4 4 0
120 Colonel_Blair 60 $24,611,120 58 7:37:25 7 35 38 38
121 [HTF]Phantom_$Bank.1$ 90 $7,781,000 11 1:35:42 0 5 4 0
122 [FUG]SwampFox 67 $59,285,526 0 1:02:46 0 16 8 8
123 [HTF]Phantom[Def] 77 $228,259,318 26 14:16:05 0 32 25 40
124 [HTF]Phantom[H] 80 $328,752,209 453 56:24:20 11 52 100 76
125 [HTF]Phantom[T] 90 $1,097,037,383 8 31:48:15 2 29 38 38
126 {Jaffa}-Dracon-{HCL} 90 $1,284,688,346 311 34:07:02 17 27 38 32
127 [BW]NUTTER[H] 87 $794,481,112 1,525 51:12:38 23 25 44 38
128 Ulysses-31[X] 75 $159,618,926 776 37:06:11 39 55 92 82
129 |YMER|-[X]SAGA[X]CT 90 $1,801,959,084 1,511 23:33:48 0 26 26 20
130 {Jaffa}Dracon6[NPC] 81 $385,573,594 848 27:39:36 58 32 49 58
131 -=Father-Time=- 74 $155,091,278 1,550 45:09:27 118 51 68 66
132 JACOL 56 $3,869,002 168 4:09:59 3 16 34 8
133 {SFC}USS_Louisiana[DEF] 88 $93,244,265 1,135 81:56:06 37 60 81 92
134 {SFC}Tom_Paris[FA][SL] 54 $7,946,128 26 10:03:11 2 23 48 18
135 {SFC}Paris[H] 56 $2,357,320 916 95:21:54 8 36 59 44
136 {SFC}NPC_Killer 54 $7,914,578 378 13:43:43 6 20 25 16
137 {SFC}BANK. 54 $7,936,285 65 10:42:03 0 19 13 10
138 {SFC}USS_Dunn[DEF] 60 $23,427,607 26 8:43:30 0 15 15 18
139 [T]{SFC}Paris[FA][T] 70 $104,273,957 0 1:22:22 0 10 4 6
140 [Fug]Paris 61 $17,290,895 0 4:11:25 0 25 14 28
141 {KDF}SiraP[X] 69 $68,483,152 153 12:27:24 12 26 11 22
142 [CIV]Scooby_Bank[CIV 90 $0 6 108:02:01 0 14 11 10
143 [CIV]Bank_of_Scoob[CIV] 86 $0 7 9:34:20 0 12 8 6
144 MTV 48 $374,587 9 2:11:05 0 18 9 2
145 [BW]HAWKEYEBX3[M] 80 $336,138,230 410 14:42:59 46 31 39 22
146 Necrofero 60 $14,305,624 193 6:45:47 10 21 39 6
147 awo 68 $56,928,418 359 8:02:58 17 32 46 12
148 Tumbleweed 90 $1,962,330,052 469 78:05:45 0 58 108 102
149 [HTF]Nekoken[NPC] 65 $43,174,662 406 40:01:36 19 35 48 46
150 Dracon 78 $263,760,571 810 42:15:59 59 48 111 62
151 {SFC}Picard[DEF][H] 80 $328,646,363 8 12:27:38 0 18 18 14
152 {SFC}Repository 90 $2,992,612 6 3:00:11 1 4 3 2
153 [X]Reaper[X] 90 $1,157,554,008 0 1:52:49 0 13 8 6
154 [H]Horus[H] 90 $1,394,956,129 0 0:36:58 0 7 7 8
155 [KDF][X]Gowron[X][G] 83 $476,462,738 306 11:52:06 2 20 19 24
156 [KDF]Gowron[T][A] 83 $477,490,500 1 4:21:19 0 19 10 24
157 [T]_SilverStar 82 $424,304,024 84 4:42:10 1 25 18 20
158 Lexdevil[X] 90 $1,209,395,102 679 14:50:07 2 37 61 38
159 Pursuer 57 $9,916,162 113 3:26:13 9 8 18 4
160 [BW]BANK$$$ 90 $154,046,572 0 1:09:34 0 10 5 10
161 [RPG]Firefox[X] 61 $17,229,329 57 21:01:08 1 42 51 44
162 [HTF]Barbossa.[H] 85 $657,742,273 9 5:04:20 0 21 22 32
163 \/^SwordOfDeath^\/ 53 $6,491,323 23 2:18:48 1 10 9 8
164 sneakysteve 51 $0 67 6:41:38 8 20 21 26
165 [X]^^Timecat^^[X] 52 $2,914,028 34 2:03:21 2 15 14 4
166 TimeCop 90 $1,396,026,443 235 15:06:05 11 34 44 32
167 Lilith 48 $52,205 9 0:23:30 0 4 3 0
168 [BW]MINI[H] 76 $200,184,355 809 11:19:08 0 15 13 12
169 [BW][C]WURF[M] 80 $333,114,199 39 17:09:53 0 17 24 22
170 [BW]SLAYER[T] 55 $5,647,309 4 8:06:12 0 6 6 6
171 Opsite 48 $50,000 0 0:03:36 0 1 1 0
172 Naruto 48 $390,191 7 0:19:52 1 2 2 0
173 Another_Spock 90 $1,505,123,655 20 0:30:25 0 7 4 0
174 ^^Timecat^^ 50 $2,119,110 9 1:30:53 1 6 9 2
175 Col_Mandrake 76 $206,178,012 56 2:22:53 0 20 9 6
176 capt_kyoto 48 $50,000 0 0:01:44 0 1 1 0
177 Cmd_Ripper 89 $174,864,304 0 1:29:10 0 10 8 0
178 [Fug]Scoobydoo 56 $1,597,664 410 16:04:44 1 46 23 70
179 KN4CK3R 60 $25,376,996 42 0:25:51 4 2 3 0
180 mr_aza 54 $9,263,139 11 0:28:13 1 7 2 2
181 [FUG]SAM, 83 $505,199,680 0 7:40:47 0 40 7 54
182 [Fug]bat_man 86 $747,925,314 58 23:57:49 0 52 11 90
183 Deadeye 67 $56,029,765 341 10:41:14 16 45 66 28
184 [HTF]PitBull[NPC] 62 $24,933,923 8,241 150:01:39 300 62 161 152
185 zero 54 $7,503,174 116 2:37:09 7 7 14 2
186 [HTF]Sniper[H] 67 $7,449,835 0 8:58:40 0 18 18 12
187 [HTF]Sniper[T] 77 $2,680,060 0 16:34:08 0 21 17 22
188 [M]KingKong[M] 48 $49,990 0 0:52:29 0 4 3 0
189 [T]Venom[T] 83 $498,239,725 439 84:16:24 9 47 55 50
190 [X]_Necromonga_[X] 87 $761,391,230 1,974 57:50:21 20 61 95 108
191 Replikon 48 $464,834 0 0:10:54 0 4 4 0
192 [-DW-]Patriot[X] 63 $20,714,612 19 7:18:34 0 24 17 12
193 Templar 55 $5,040,476 30 6:55:31 1 30 25 34
194 Duras_Duras 70 $100,904,606 331 13:50:05 16 34 51 30
195 <-UndrGround->[G-B-S] 73 $129,648,038 416 8:31:05 6 16 20 12
196 *CCCP_DooDLez*[G-B-S] 55 $9,459,468 21 1:35:54 1 4 5 0
197 Verbatim 48 $50,000 0 1:15:19 0 2 1 0
198 scheyo 50 $1,912,849 55 5:28:49 5 13 13 10
199 [BW]UNDERTAKER[H] 66 $56,487,776 1,795 18:19:28 1 18 17 18
200 [T]_BlueMAX_[T] 81 $411,686,941 328 77:20:53 1 47 61 72
201 Blindside 49 $552,070 12 0:39:34 0 2 4 0
202 [XxX]NooB[XxX] 49 $1,206,366 2 1:36:41 1 9 8 2
203 {RG}ROGUEBANK 90 $1,158,073,535 22 4:35:42 0 20 13 14
204 Max 49 $862,870 12 1:21:20 0 7 6 0
205 [CIV]-UNITED-MONEY-BANK 90 $754,594,044 9 3:24:34 1 3 5 0
206 JAYDAWGG 76 $220,874,172 9 6:54:49 1 12 12 12
207 Invictus 69 $49,817,077 210 14:06:00 20 34 65 22
208 [X]_Black_Arts_[X] 90 $1,848,857,623 91 6:01:23 2 39 29 44
209 Non-Usefull-Body 90 $85,550,228 110 4:47:40 11 16 16 14
210 {RG}_Black_Arts_[H] 55 $5,270,914 99 1:56:06 4 7 9 8
211 IoI 48 $50,000 1 0:06:00 0 2 1 0
212 RECON_$NIPER 69 $88,136,400 180 12:07:30 15 44 57 58
213 (T)Weight_Gain_4000(T) 65 $21,871,435 382 6:47:10 14 24 38 12
214 [BW]EVEA[H] 65 $42,320,767 641 18:35:08 3 31 27 40
215 Azraelsknight 50 $1,328,633 10 0:46:24 1 4 4 0
216 <DS9>PeaceKeeper[Admin] 83 $505,997,365 47,111 1770:15:07 133 69 161 137
217 Kravtak 62 $28,865,845 100 2:49:18 8 8 13 6
218 [BW]SAMMY[H]. 80 $352,770,847 134 5:41:40 0 14 12 14
219 Darth_Kain 48 $50,000 1 0:04:57 0 2 2 0
220 Vistar[T] 48 $47,382 11 0:37:34 0 5 5 0
221 N@\/y-S|-|oot9r 75 $186,556,854 613 13:13:38 32 29 34 12
222 {Jaffa}Jax[H] 67 $54,431,081 295 4:57:09 17 20 24 16
223 Razor 72 $104,988,468 477 10:53:41 28 26 43 30
224 [BW]STU[H] 67 $61,819,019 60 13:28:34 4 37 32 54
225 Pandemonium 53 $5,816,761 101 4:35:35 5 18 23 18
226 [Apocalypse]Salazaar[X] 60 $24,947,908 6 1:16:36 1 20 5 16
227 MacDowell 82 $270,807,519 3,839 79:44:38 143 67 144 110
228 [FUG]BELKIN 70 $99,921,096 0 8:19:34 0 32 6 38
229 {SFC}Robert_April[A][H] 68 $65,351,749 27 1:47:33 0 11 11 4
230 [BW]DAVID[M] 68 $67,328,465 474 10:53:59 3 20 14 12
231 [FUG]Vampire 84 $561,252,761 8 8:15:49 0 40 9 52
232 Transen_bitte_^^_ 48 $0 0 0:23:40 0 4 2 0
233 Salazhaar 51 $2,475,000 5 0:13:55 1 2 2 0
234 Hopesfall 71 $106,485,528 634 17:23:14 31 45 84 58
235 Skylineers 48 $45,810 0 1:10:45 0 12 5 2
236 Hiyori 52 $4,248,256 17 0:59:06 3 2 4 0
237 [F]Fugitive[F] 88 $934,180,897 128 287:42:16 0 64 124 172
238 Commodore 64 $33,157,863 340 10:59:41 22 41 53 44
239 [BW]LITTLEALIEN[M] 66 $53,970,057 70 13:08:21 0 44 25 72
240 [BW]DELL[M] 71 $115,082,956 874 20:15:04 0 29 33 34
241 [BW]JAY[H] 72 $116,301,303 186 26:00:58 11 21 24 24
242 Cpt_Christobal 51 $2,374,707 22 2:37:40 1 24 21 14
243 [HTF]Barbossa[T] 79 $300,607,952 40 51:41:44 3 50 121 92
244 [HTF]Barbossa[Def] 69 $82,972,462 21 9:35:54 0 22 18 24
245 [HTF]PitBull[Cap] 90 $617,581,390 10 10:56:32 0 27 23 18
246 [HTF]PitBull[Def] 61 $18,899,506 8 6:59:04 0 35 16 32
247 [HTF]PitBull_$Bank.1$ 85 $12,279,688 0 1:48:25 0 3 4 0
248 [BW]UNDERLORD[H] 72 $127,418,495 2,110 32:22:12 10 24 31 28
249 [BW]LITTLEALIEN[H]. 55 $1,423,703 38 15:12:40 0 18 15 24
250 [BW]-LITTLEALIEN[H] 72 $131,107,284 5,405 110:32:09 10 39 44 56
251 [BW]DARKLORD[H] 58 $12,966,809 39 7:46:32 3 11 9 10
252 [BW]LITTLEALIEN[CIV] 65 $42,632,549 863 19:44:31 0 32 34 50
253 {DsF}[H]_MindDrive_[H] 84 $559,056,808 7,664 291:24:13 138 64 192 122
254 [BW]BUSTER[T] 73 $136,550,965 0 155:29:50 0 24 34 40
255 <<<BERMUDA>>> 48 $50,000 0 0:19:53 0 3 3 0
256 Christobal 54 $8,761,507 21 0:28:29 1 2 3 0
257 [HTF]Barbossa_$Bank1$ 81 $59,618,019 15 3:29:02 0 9 7 4
258 [BW]Apolo[H] 72 $125,353,957 59 2:37:45 15 11 7 8
259 [BW]Littlealien[G] 89 $208,253,154 4 2:57:13 0 16 5 4
260 [X]BILL[X] 58 $9,795,931 18 7:17:07 0 24 10 28
261 [BW]Littlealien[civ1] 56 $3,592,229 215 20:30:48 0 16 15 22
262 Captain-Kirk 56 $2,376,481 17 2:50:40 0 12 16 10
263 [BW]ICE_MAN[H] 70 $100,000,000 120 12:32:11 20 21 28 36
264 [Fug]-Dracon6- 90 $1,423,406,250 2 7:18:21 0 32 11 40
265 {Jaffa}BANK_D5 90 $1,370,113,698 51 5:29:31 5 12 26 8
266 {Jaffa}BANK_D6 71 $105,545,112 21 2:50:57 1 6 15 6
267 Talarian 60 $21,798,606 100 11:15:58 10 6 9 0
268 [BW]system_guard_4[H] 71 $106,694,486 137 10:17:12 0 16 16 18
269 [BW]DEATH[H] 64 $37,542,795 71 2:23:54 3 8 9 8
270 [BW]Littlealien[T] 58 $1,870,425 0 5:37:52 0 16 10 20
271 {Jaffa}Dracon6[H] 90 $1,367,682,089 298 29:52:48 23 21 47 26
272 {Jaffa}Dracon6[T] 87 $638,520,940 723 33:30:19 39 41 67 62
273 [BW]ICE_MAN.[H] 89 $986,621,996 116 13:47:50 0 26 21 44
274 [FUG]LITTLEALIEN 54 $45,636 0 44:34:45 0 59 20 114
275 [BW]KANE[H] 63 $29,638,655 87 4:38:59 0 17 7 16
276 Sirus 58 $19,793,684 0 1:54:54 0 5 6 2
277 john_boy 57 $0 49 14:04:31 0 16 12 16
278 Calather 51 $3,372,734 15 0:28:57 1 2 2 0
279 Calas 48 $50,357 1 0:10:03 0 2 2 0
280 Jean-Luc_Picard 63 $26,172,979 49 4:52:50 9 18 19 12
281 Funky-_-House 70 $90,892,047 180 10:42:08 4 22 18 26
282 [BW]SAM[M] 90 $1,417,529,585 987 26:41:07 0