View by Rank          View by Logins          View by Time

Pos

Name

Rank Money Kills Time Online Missions Systems Bases Holes

Last Login

1 Vulture 84 $466,877,762 521,651 2550:40:30 1031 73 272 182
2 [X]patte[X] 81 $335,973,127 482,445 1915:30:13 666 73 248 180
3 [BW]TAZZA[CL] 90 $1,902,553,781 72,050 465:47:51 10 44 58 70
4 <DS9>PeaceKeeper[Com]* 63 $25,874,661 48,753 1849:11:00 152 70 169 139
5 [Civ]_MeaCulpa 90 $1,304,689,848 39,443 265:52:42 50 59 106 98
6 |YMER|-[X]VILE[X].. 90 $1,907,175,548 25,499 291:03:19 339 67 194 144
7 scooby 90 $529,110,086 15,822 155:50:25 25 64 100 116
8 [BW]stu_hunter[H] 90 $603,920,328 13,638 214:10:17 60 63 135 116
9 [BW]SAMMY[H]. 90 $1,477,543,677 12,049 126:39:17 11 45 47 62
10 [BW]UNDERLORD[H] 90 $1,268,609,498 11,460 81:37:35 12 32 26 40
11 [X]Kayo[X] 72 $53,014,238 11,460 120:20:15 152 71 238 176
12 [BW]MAP_FINDER 90 $1,396,125,919 11,115 233:16:52 24 54 95 98
13 [BW]TAZZA 90 $1,830,365,276 11,107 211:50:44 49 62 114 98
14 [BW]CARLING 90 $1,920,183,195 10,608 157:44:38 19 59 66 86
15 [BW]Grunt[H] 90 $1,021,917,594 9,098 84:38:33 24 49 60 62
16 <DS9>Marine[8]-[SP] 90 $1,834,621,955 8,928 42:33:35 15 27 28 28
17 Stilgar[NPC] 90 $1,431,522,447 5,940 70:08:39 0 63 154 160
18 [KDF]Kills[NPC] 90 $1,479,070,009 5,664 45:26:43 158 14 13 12
19 Diesalot[T] 87 $677,364,480 3,950 47:02:08 18 40 53 34
20 [BW]NUTTER[H] 87 $34,513,184 3,841 93:18:23 29 37 65 50
21 KingKong 82 $375,654,536 2,961 91:31:30 193 44 73 52
22 -=/_Diogenes_\=- 90 $1,444,189,161 2,756 50:31:46 201 41 51 48
23 renegade 87 $780,025,912 2,741 54:33:51 166 45 73 48
24 DESPOTA 87 $10,787,648 2,554 45:41:09 256 49 82 72
25 -=Father-Time=- 85 $594,013,603 2,515 63:28:00 187 55 82 76
26 {SG1}=Father_Time= 86 $659,715,628 2,414 41:08:33 97 48 65 62
27 <DS9>Marine[3]-[SP] 45 $0 2,222 27:01:33 0 34 18 47
28 NightWolf 82 $234,502,128 2,198 49:37:38 106 54 104 76
29 [X]HENRY_MORGAN[X] 90 $1,046,589,743 2,091 42:06:57 153 26 38 24
30 Vigilante 86 $635,301,195 1,825 43:02:53 100 25 20 28
31 pepe_lino 86 $697,150,757 1,794 43:27:44 111 58 123 74
32 stuart 81 $313,874,531 1,754 38:04:31 116 33 60 34
33 SilverLady 78 $178,750,072 1,699 25:10:26 13 50 49 74
34 Manniack 83 $496,477,431 1,587 29:32:09 171 34 45 44
35 Amikobra_one 84 $534,033,547 1,549 43:52:19 57 62 131 78
36 |YMER|-[X]SAGA[X]CT 81 $300,619,687 1,522 24:34:05 0 26 30 20
37 [X]_Necromonga_One 90 $378,623,067 1,415 47:45:16 1 55 91 90
38 Trucker 65 $23,393,780 1,328 78:35:32 110 57 90 98
39 [SL]_Galdor_[M] 90 $1,115,706,160 1,322 23:45:34 128 43 50 36
40 diesalot 84 $470,267,147 1,208 25:58:26 52 52 97 48
41 [H]-Lonewolf-[H] 89 $279,776,160 1,197 42:34:03 17 49 58 56
42 Omen_1st 77 $22,282,691 1,190 34:46:46 54 52 89 68
43 B-King 87 $68,827,158 1,149 55:36:34 61 49 76 34
44 |YMER|-[X]GUNGNER[X]SL 90 $1,833,290,474 1,052 36:47:02 30 35 55 46
45 [M]Albator[M] 68 $5,016,510 931 30:46:37 67 45 61 44
46 Ulysses-31[X] 74 $145,955,210 873 45:23:35 39 61 106 104
47 Cicholl 77 $150,187,436 858 12:15:02 8 32 33 34
48 [H]-Orix-[H] 84 $511,364,392 795 18:34:28 2 34 42 34
49 Destroyer 66 $21,930,176 791 24:12:32 61 47 47 58
50 Jigen 85 $566,896,990 772 26:02:48 43 31 62 24
51 |YMER|-[X]NIDHOGG[X]. 89 $290,018,484 747 17:02:44 25 57 129 86
52 Teixeira 62 $0 740 34:55:23 90 52 76 66
53 [BW]COLA[H] 80 $106,127,774 737 19:43:38 16 26 34 30
54 Krayt_[T] 86 $56,599,371 710 38:16:27 57 49 70 56
55 [T]vipers_kiss[T] 73 $69,657,670 698 15:40:38 33 26 58 32
56 kanjite_knigth[X] 70 $13,909,173 681 24:24:38 39 35 43 14
57 Krayt 73 $62,125,120 650 26:09:38 50 36 37 46
58 mazinkaizer_[x] 74 $86,090,576 590 25:27:37 49 24 50 12
59 <DS9>DarkLord[Tac]* 76 $215,000,000 510 10:10:51 0 11 8 8
60 [BW]Lonetrader[T] 77 $160,323,700 497 46:19:38 0 53 74 90
61 Tumbleweed 73 $74,443,883 483 114:35:03 2 58 116 104
62 [BW]Littlealien[H] 90 $1,047,708,561 439 34:58:32 25 27 18 22
63 [T]Venom[T] 86 $637,450,515 439 88:27:36 9 47 55 52
64 Jigens 69 $14,664,774 432 13:07:43 15 19 23 8
65 <EVIL>-Baal[X] 71 $29,755,006 425 10:01:00 12 21 28 20
66 Omen_2nd 76 $129,395,130 354 14:32:45 39 35 52 46
67 Sycho 76 $115,341,659 344 7:41:48 16 18 27 2
68 angus 70 $18,691,185 291 17:08:35 21 43 65 62
69 Doughnut_Assassin 68 $74,798,893 291 7:08:44 20 5 14 0
70 [X]Vipers_Kiss[X] 71 $24,945,592 263 7:05:36 7 15 27 10
71 oberoth 71 $44,689,920 241 18:33:09 0 10 14 6
72 The_Dart 75 $107,320,997 240 14:10:52 16 30 30 38
73 {Ancients}Phoenix[h] 72 $121,935,392 239 8:55:52 22 24 28 14
74 Monte 70 $26,594,519 235 8:07:30 0 26 24 22
75 Mercantis 76 $112,559,348 227 8:44:11 42 26 18 28
76 Gladstone 71 $23,483,460 226 12:36:35 26 36 55 38
77 Madhibby 90 $396,892,081 225 18:19:33 5 41 80 66
78 Mr._Wong 63 $15,618,438 211 4:02:23 11 16 19 12
79 VulturesRetirementFunds 86 $1,177,684 204 10:18:07 0 14 14 20
80 {Anciets}DeathSword 67 $1,282,132 195 12:27:56 17 41 64 56
81 Goose 87 $733,406,817 194 35:10:54 0 65 144 94
82 [H]elso[H] 73 $68,745,991 190 9:59:15 17 16 31 18
83 [BW]Vindicator[H] 77 $152,563,312 152 9:59:49 10 29 21 22
84 Tranfer_Ship 72 $48,867,723 149 13:57:18 16 36 49 44
85 XtenD 90 $1,299,494,667 148 9:55:26 2 29 33 20
86 [Fug]Fugitive[F] 80 $330,995,400 142 350:35:08 0 66 129 176
87 Co_2 63 $38,443,339 142 6:16:08 4 18 13 20
88 2Hot2GetShot[X] 75 $124,988,322 139 4:54:14 15 26 29 42
89 Krayt-[T] 76 $127,196,291 130 17:44:17 4 51 53 80
90 Krayt_[h] 70 $16,647,466 111 12:14:30 10 30 32 36
91 katrider 57 $16,146,442 103 3:34:18 2 7 9 2
92 TB/\G 71 $88,710,478 102 3:32:15 14 13 11 16
93 ChocolateThunder[T] 72 $57,061,347 100 6:44:46 4 20 32 22
94 Manthus 70 $0 92 5:14:32 29 13 17 12
95 {SFC}Picard[H] 82 $361,545,840 85 16:30:03 12 15 23 14
96 [Fug]bat_man 90 $612,585,527 83 45:12:40 0 63 14 124
97 [X]The_Reaper[X] 86 $643,153,937 66 13:37:09 0 36 51 48
98 <Evil>_Baal[T] 74 $82,858,845 66 2:48:08 0 19 27 16
99 [x]_JJ_[x] 53 $6,338,683 60 1:42:20 2 8 7 2
100 <DS9>DarkLord[Sec] 63 $44,170,780 53 139:01:40 0 54 83 77
101 [BW]Littlealien[H]. 89 $218,202,987 50 6:44:05 1 22 14 18
102 The_EyE 73 $105,869,564 49 10:12:07 2 36 45 40
103 {SFC}Archer[H] 90 $1,330,129,752 45 8:50:46 6 12 13 10
104 [FS]WOLVERINE[FS] 87 $40,717,389 45 4:59:20 0 26 46 28
105 [BW]Jaydawggbank[T] 74 $81,973,497 45 33:40:17 0 31 20 46
106 [Fug]-Orix 71 $36,723,767 45 86:18:24 0 66 33 134
107 gamat2 51 $3,703,860 45 1:17:04 2 6 8 4
108 Rod_Trotter's_Barrow[T] 90 $1,365,638,175 40 52:46:45 0 34 55 32
109 aspic 89 $1,000,910,010 39 25:15:26 2 24 38 20
110 TNT 69 $10,976,888 37 2:50:41 2 25 17 30
111 MorphicDream 71 $37,931,179 29 9:50:12 0 44 32 38
112 [Fug]MADHIBBY 87 $683,222,017 28 8:00:26 2 52 19 62
113 [Fug]SAM 90 $663,086,427 26 103:46:12 0 63 18 140
114 BANK_OF_TALMAGE[CIV] 90 $52,711,997 24 5:37:04 0 15 18 12
115 [bank][X]patte[X] 90 $1,601,417,716 23 4:24:28 0 6 10 8
116 Cap-Luiz 70 $1,927,670 23 3:57:19 22 14 15 10
117 Larsn 58 $14,339,729 23 2:05:33 2 10 17 4
118 [BW]Equalizer[H] 89 $216,477,028 22 2:56:49 2 12 7 8
119 [Fug]Vampire 90 $1,108,281,002 21 42:35:42 0 60 17 124
120 Cerberus 89 $201,309,395 18 1:37:08 3 15 8 8
121 [X]-BlueMax-[X] 88 $869,603,729 18 3:39:10 0 34 25 32
122 {SFC}Picard[DEF][H] 82 $359,762,936 18 14:10:24 1 21 28 20
123 LARA 48 $50,000 18 2:01:21 0 2 1 0
124 [Fug]-Orix-II 90 $1,031,518,337 17 42:43:20 1 59 20 108
125 RAMSES 70 $6,929,976 15 5:12:26 11 21 28 10
126 Sirius1 50 $1,555,339 15 1:33:15 0 6 4 0
127 Merl 76 $130,686,826 14 9:07:07 0 20 19 14
128 GetRichOrDieTryin[Info] 51 $10,926,971 14 0:39:00 2 7 11 2
129 snake-123 48 $337,442 14 1:17:58 0 11 5 8
130 {Ancients}Laiam[T] 70 $19,212,877 13 3:55:44 1 22 15 24
131 {SFC}Repository 62 $24,446,738 13 4:49:59 1 9 9 6
132 Sycho-2 51 $3,744,783 13 0:14:35 1 2 2 0
133 <DS9>Gladiator[Sec] 90 $1,315,550,838 11 176:02:32 0 72 252 133
134 <EVIL>-Samael[X] 90 $1,145,008,822 11 15:20:22 0 32 56 30
135 PAIN_[CIV] 83 $412,121,462 10 15:06:52 0 19 26 20
136 [Fug]Big_Dog 68 $3,131,003 10 37:27:23 0 60 34 118
137 [CIV]-UNITED-MONEY-BANK 90 $652,363,178 9 5:10:47 1 4 6 2
138 [M]KingKong[M] 80 $254,410,509 9 8:24:10 2 17 17 6
139 schoki 71 $32,276,089 9 15:13:32 0 21 39 18
140 Tester 51 $4,028,655 9 0:17:44 1 2 2 0
141 Kormoran 51 $3,324,506 9 1:16:21 0 13 8 6
142 [Fug]Littlealien 89 $991,950,007 7 22:42:03 0 47 12 74
143 [H]Vampire_LeStat[H] 74 $86,252,401 7 2:28:20 0 10 14 10
144 [BW]BANK 90 $635,043,932 6 30:19:20 0 4 5 0
145 [X]-Cicholl-[X] 84 $510,731,635 6 12:05:02 0 40 49 50
146 KillerSam 49 $463,344 6 0:28:37 0 4 3 0
147 {SFC}Picard[T] 90 $668,634,665 5 13:49:58 0 33 40 36
148 scooby_bank 90 $207,933 5 6:56:18 0 6 7 2
149 MURRAYDESTROYER 49 $686,059 5 0:34:33 2 2 2 0
150 Greed 49 $511,171 5 0:48:42 1 2 3 0
151 [H]Jonas[H] 48 $51,690 5 0:28:48 0 5 3 0
152 [Fug]Merlin 81 $324,700,379 4 6:02:14 0 36 23 38
153 Angela_Merkel 52 $5,488,566 4 0:53:05 1 11 13 2
154 routou 48 $87,169 3 0:07:11 0 2 2 0
155 |8|-ImpStar_Reprisal[T] 84 $458,160,492 2 11:05:01 0 24 36 18
156 [BW]Stu[T] 68 $8,301,730 2 11:30:45 0 31 18 40
157 Wabiske 48 $50,000 2 0:04:35 0 2 1 0
158 [Fug]_B_man 90 $424,407,433 1 4:53:39 0 32 7 46
159 [CIV]-UNITED-CARGO-BANK 90 $354,170,651 1 3:35:35 0 18 11 14
160 <EVIL>-Samael[T] 89 $1,022,718,998 1 16:49:36 0 24 36 22
161 [SL]_Rocket 87 $0 1 0:26:45 0 4 3 0
162 [F]Fugitive.[F] 84 $512,293,637 1 10:42:25 0 45 6 72
163 [Fug]-Monte 82 $384,806,446 1 4:08:04 0 29 6 28
164 <DS9>DarkLord[Ops] 76 $26,397,591 1 24:44:32 0 12 8 8
165 TB/\G[T] 73 $143,065,199 1 14:57:36 0 36 21 36
166 Cap-Teixeira 69 $82,469,934 1 3:09:57 3 11 12 12
167 Marko 48 $50,000 1 0:07:29 0 4 1 2
168 <DS9>DarkLord[Tra] 47 $1,678,461 1 31:04:22 0 26 23 32
169 Stilgar[H] 90 $1,592,138,822 0 4:03:30 0 16 22 16
170 <EVIL>-Samael[KILZ] 90 $1,481,809,144 0 1:34:36 0 7 7 4
171 United_Money_Bank_II 90 $99,344,164 0 0:19:04 0 4 2 0
172 Stu'sBank 90 $534,962 0 2:37:36 0 11 6 6
173 Trucker_2 85 $371,345,320 0 21:25:41 0 35 38 48
174 [T]-SnakeBite-[T] 84 $484,700,034 0 35:44:26 0 28 24 30
175 [T]NEDSRUS[T] 83 $411,296,001 0 24:47:53 0 45 66 70
176 <DS9>DarkLord[Bank] 83 $0 0 6:15:23 0 7 6 6
177 Venom_Bank_1[CiV] 79 $1,756,761,840 0 6:23:25 0 16 14 16
178 SFC 78 $50,743,440 0 5:06:25 0 25 8 10
179 <DS9>Gladiator[Tra] 74 $153,544,756 0 16:15:38 0 37 19 54
180 Cabbie 73 $155,311,360 0 13:06:35 2 30 55 30
181 aHappyShoe 53 $5,857,126 0 1:54:54 1 2 4 0
182 (x)_muzzer46_(x) 48 $50,000 0 0:00:32 0 1 1 0
183 KilIerSam 48 $50,000 0 0:02:17 0 1 1 0
184 Nibbler 48 $50,000 0 0:12:31 0 2 2 0
185 {Asuran}Niam[X] 48 $50,000 0 0:02:07 0 1 1 0
186 LxKaB 48 $50,000 0 0:03:05 0 1 1 0
187 krakenbul 48 $50,000 0 0:05:55 0 1 1 0
188 segrete 48 $48,950 0 0:43:22 0 2 3 0
189 Free_Bird 48 $44,505 0 0:27:00 0 2 3 0
190 Tacco 48 $39,675 0 0:10:39 0 3 3 0